CSS-200T

PLC CONTROL UNIT

German Siemens PLC control system with a color touch screen provides parameter setting and alarm message display, ensuring stable, safe, and reliable machine operation.


CLAMPING AND DIE HEIGHT ADJUSTMENT UNIT

High-strength, wear-resistant cast platens and toggles are used. The toggle system, designed with double-link tie-bar guidance, ensures even stress distribution and a stable mechanism.

Standard hydraulic-driven gear-type die height adjustment enables convenient operation and precise setting.


HYDRAULIC SYSTEM

The hydraulic system adopts dual proportional control of pressure and flow, achieving multi-stage pressure and speed control along with low-pressure clamping protection. European and Japanese-made oil seals enhance operational reliability. An imported high–low pressure double pump delivers low noise levels with high efficiency.


INJECTION UNIT

Two-stage injection control with a piston-type accumulator and high-flow hydraulic system design ensures high-speed and stable injection. Consumable parts are made from high-quality materials to guarantee long service life.

STANDARD FEATURES

  • Programmable Logic Controller (PLC)

  • Low-pressure die closing protection program

  • Proportional speed and pressure control for die closing and opening

  • Imported brand diesel burner

  • Hydraulic nozzle disengagement system

  • Color touch screen display

  • Two-stage injection control


OPTIONAL FEATURES

1. Servo Drive System

I. Improves mechanical efficiency and provides significant energy savings.
II. Enhances operational precision and speed, further improving casting quality and reducing cycle time.
III. Effectively lowers hydraulic oil temperature, increasing machine stability and extending service life.
IV. Reinforced design suitable for harsh environments with metal dust and high operating temperatures.

2. Hydraulic Platform (Dual Injection Position)

3. Core Pulling Device

4. Natural Gas / LPG or Electric Furnace

5. Automatic Safety Door

6. Injection Monitoring System

7. Die Temperature Monitoring Device


AUXILIARY EQUIPMENT

1. Central Furnace & Charging System

I. Reduces alloy oxidation, significantly minimizing material residue.
II. Prevents sharp temperature drops during alloy ingot refilling.
III. Maintains constant material temperature, reducing rejection rates.
IV. Reduces labor intensity.
V. Automatic material feeding system for up to 16 machines.

2. Automatic Sprayer

3. Automatic Extractor

4. Trim Press


PRODUCT SPECIFICATIONS

No. Item Unit CSS39 CSS50 CSS90 CSS138 CSS188 CSS200 CSS280 CSS400 CSS650
1 Clamping Force kN 400 500 900 1380 1880 2000 2800 4000 6500
2 Space Between Tie Bars mm 280×280 310×310 365×365 410×410 480×480 510×510 580×580 620×620 775×775
3 Die Opening Stroke mm 215 220 250 305 400 350 470 550 770
4 Die Height (Min–Max) mm 100–330 100–330 120–360 150–450 200–550 200–550 250–650 250–700 350–880
5 Platen Size (H×V) mm 450×450 460×460 550×550 620×630 730×750 750×770 900×920 970×985 1190×1190
6 Ejector Force kN 30 45 45 70 89 109 155 210 250
7 Ejector Stroke mm 60 60 65 76 100 87 110 125 150
8 Injection Force kN 40 60 66 110 130 133 180 210 240
9 Injection Stroke mm 125 130 130 138 150 160 190 190 280
10 Nozzle Traverse Stroke mm 230 190 190 200 220 260 230 230 376
11 Shot Position mm 0/-40 0/-50 0/-50 0/-80 0/-80 0/-80 0/-125 0/-125 0/-100
12 Plunger Diameter mm 40–45 40–45 50–55 55–60 65–70 65–70 70–80 80–90 90–100
13 Shot Weight (Zn) kg 0.8–1.0 0.9–1.1 1.1–1.2 1.7–2.0 2.5–2.9 2.6–3.1 3.7–4.8 4.8–6.1 9.0–11.1
14 Melting Pot Capacity (Zn) kg 250 300 450 450 450 720 850 850 1100
15 System Working Pressure bar 90 120 110 140 140 140 140 140 160
16 Motor Power kW 7.5 7.5 11 15 15 18.5 22 22 37
17 Oil Tank Capacity L 200 200 220 320 420 420 600 700 1200
18 Nozzle Heater Power kW 1.3 2 2.2 2.5 2.5 2.5 3 4 10
19 Diesel Furnace Consumption kg/h 4 4 4.5 4.8 5 5.5 6.3 6.3 10
20 Machine Weight ton 3.2 3.5 4.0 5.8 7.2 7.7 10 16 31
21 Machine Dimensions (L×W×H) m 3.5×1.3×1.9 3.6×1.4×1.9 4.1×1.5×1.95 4.3×1.6×2.0 4.8×1.6×2.1 5.3×1.6×2.3 5.5×1.7×2.5 6.5×1.8×3.0 6.5×1.8×3.0

 

Need help?

Contact us via WhatsApp

whatsapp icon